|
Arctic Surf Clam |
Prawn & Shrimp |
Crab Meat |
Cuttlefish |
Squid |
Scallop |
Fish |
Salmon & Tuna |
Mussel & Clam |
Roe |
*Click to enlarge the image
|
|
||
| Description: | Basa Fillet (IQF) | |
| Brand: | N/A | |
| Packing: | 10 kg | 10 kg |
| Size: | 10~12 oz | 12~14 oz |
| Item #: | FB 012 | FB 015 |
|
|
|
| Description: | Basa Fillet (Block) |
| Brand: | Shatter Pack |
| Packing: | 10 kg |
| Size: | 10 up |
| Item #: | FB 011 |
|
|
||
| Description: | Siver Fish | |
| Brand: | 3-Fish | |
| Packing: | 20 x 450 g | 20 x 900 g |
| Size: | 4-6 cm | 5-7 cm |
| Item #: | 2S 009 | FS 003 |
|
|
||
| Description: | Black Cod | |
| Brand: | N/A | |
| Packing: | 48~50 LB | |
| Size: | 5/7 | 7+ |
| Item #: | FB 005 | FB 003 |
|
|
|
| Description: | Tilapia Fish |
| Brand: | N/A |
| Packing: | 20 LB |
| Size: | 600/800 g |
| Item #: | FT 118 |
|
|
|
| Description: | Tilapia Fillet (Izumi Dai) |
| Brand: | N/A |
| Packing: | 10 kg |
| Size: | 7-9 oz |
| Item #: | FI 004 |
|
|
|
| Description: | Mackerel |
| Brand: | Norway |
| Packing: | 10 kg |
| Size: | 600up |
| Item #: | FM 006 |
|
|
|
| Description: | Marinated Mackerel (Shime Saba) |
| Brand: | N/A |
| Packing: | 20 x 1 pc |
| Size: | N/A |
| Item #: | FM 004 |
|
|
|||
| Description: | Pomfret | ||
| Brand: | N/A | ||
| Packing: | 10 kg | ||
| Size: | 200/300 | 300/400 | 400/500 |
| Item #: | FP 125 | FP 404 | FP 127 |
|
|
|||
| Description: | Leather Jacket | ||
| Brand: | N/A | ||
| Packing: | 10 x 2 LB | 20 kg | 20 kg |
| Size: | 100/200 | 100/200 | 200/400 |
| Item #: | FS 018 | FS 020 | FS 021 |
|
|
|
| Description: | Dace Fillet |
| Brand: | N/A |
| Packing: | 6 x 2 kg |
| Size: | 500g |
| Item #: | 10000008 |
|
|
|
| Description: | Dace Fish |
| Brand: | N/A |
| Packing: | 12 kg |
| Size: | N/A |
| Item #: | 10000007 |
|
|
|
| Description: | Pike mackerel (Sanma) |
| Brand: | N/A |
| Packing: | LB |
| Size: | 55/66 |
| Item #: | FS 027 |
|
|
|
| Description: | Gloden Thread Fin |
| Brand: | N/A |
| Packing: | 10 kg |
| Size: | 300g up |
| Item #: | FG 003 |
|
|
|||
| Description: | Yellow Croaker | ||
| Brand: | N/A | ||
| Packing: | 10 kg | ||
| Size: | 200/300 | 300/400 | 400/500 |
| Item #: | FY 003 | FY 004 | FY 005 |
|
|
||||
| Description: | BBQ Eel (Unagi) | |||
| Brand: | N/A | |||
| Packing: | 2 x 5 kg | |||
| Size: | 8 oz | 9 oz | 10 oz | 11 oz |
| Item #: | 5U 097 | 5U 091 | 5U 096 | 5U 095 |
|
|
|
| Description: | Hamachi Fillet |
| Brand: | N/A |
| Packing: | LB |
| Size: | N/A |
| Item #: | FH 002 |
|
|
|
| Description: | Pollock Fillet |
| Brand: | N/A |
| Packing: | 4 x 10 LB |
| Size: | 2/4 |
| Item #: | FP 113 |
|
|
|
| Description: | Small Yellow Croaker |
| Brand: | N/A |
| Packing: | 20 x 1 LB |
| Size: | Small |
| Item #: | FY 006 |
|
|
|
| Description: | Silver Pomfret |
| Brand: | 3-Fish |
| Packing: | 20 x 500 g |
| Size: | 4/5's |
| Item #: | FP 127 |
|
|
|
| Description: | Mackerel |
| Brand: | 3-Fish |
| Packing: | 20 LB |
| Size: | 200/300 g |
| Item #: | FM 007 |
|
|
|
| Description: | Bombay Duck |
| Brand: | 3-Fish |
| Packing: | 20 x 1 LB |
| Size: | Small |
| Item #: | FB 001 |
![]() |
|
| Description: | Leather Jacket 200/300 |
| Brand: | 3-Fish |
| Packing: | 10 kg |
| Size: | 200/300 |
| Item #: | FS 021 |
![]() |
|
| Description: | Leather Jacket 300/500 |
| Brand: | 3-Fish |
| Packing: | 10 kg |
| Size: | 300/500 |
| Item #: | FS 020 |
![]() |
|
| Description: | Mackerel Pacific Fish |
| Brand: | |
| Packing: | 10 kg |
| Size: | 300/500 |
| Item #: | FM 009 |
![]() |
|
| Description: | SeaBass Fish |
| Brand: | |
| Packing: | 10 kg |
| Size: | 600/800 |
| Item #: | FS 017 |