|
Arctic Surf Clam |
Prawn & Shrimp |
Crab Meat |
Cuttlefish |
Squid |
Scallop |
Fish |
Salmon & Tuna |
Mussel & Clam |
Roe |
*Click to enlarge the image
|
|
|
| Description: | Smoked Sockeye Salmon (Sliced) |
| Brand: | Nanku (W411) |
| Packing: | 10 x 250 g |
| Size: | N/A |
| Item #: | XS 035 |
|
|
|
| Description: | Smoked Sockeye Salmon (Sliced) |
| Brand: | Nanku (W410) |
| Packing: | 7 x 715 g |
| Size: | N/A |
| Item #: | XS 010 |
|
|
|
| Description: | Smoked Salmon (Steel Head) |
| Brand: | Nanku (W780) |
| Packing: | 15 x 200 g |
| Size: | N/A |
| Item #: | XS 015 |
|
|
|
| Description: | Smoked Salmon (Steel Head) |
| Brand: | Nanku (W724) |
| Packing: | 10 x 400 g |
| Size: | N/A |
| Item #: | XS 026 |
|
|
|
| Description: | Smoked Salmon (Skin On) |
| Brand: | Nanku (W300) |
| Packing: | 10 kg |
| Size: | N/A |
| Item #: | XS 017 |
|
|
|
| Description: | Smoked Salmon (Pieces) |
| Brand: | Nanku (W150) |
| Packing: | 10 x 500 g |
| Size: | N/A |
| Item #: | XS 038 |
|
|
|
| Description: | Smoked Steelhead |
| Brand: | Nanku (W750) |
| Packing: | 7 x 715 g |
| Size: | N/A |
| Item #: | XS 033 |
|
|
|
| Description: | Smoked Sockeye Salmon |
| Brand: | PI |
| Packing: | 7 x 715 g |
| Size: | N/A |
| Item #: | XS 039 |
| Description: | Smoked Sockeye Salmon |
| Brand: | PI |
| Packing: | 20 x 227 g |
| Size: | N/A |
| Item #: | XS 041 |
|
|
||
| Description: | Sockeye Salmon (Head-Off) | |
| Brand: | N/A | |
| Packing: | 49 LB ~ 52 LB | |
| Size: | 4/6 | 6/9 |
| Item #: | XS 050 | XS 606 |
|
|
|
| Description: | Salmon Steel Head Fillet |
| Brand: | N/A |
| Packing: | 10 kg |
| Size: | 900/1200 |
| Item #: | XS 048 |
|
|
|
| Description: | Tuna Loin |
| Brand: | N/A |
| Packing: | 20 LB |
| Size: | N/A |
| Item #: | W 001 |
![]() |
|
| Description: | Local Tuna (Whole) |
| Brand: | N/A |
| Packing: | LB |
| Size: | 15/20 |
| Item #: | W 010 |
![]() |
|
| Description: | Local Tuna (Cut) |
| Brand: | N/A |
| Packing: | LB |
| Size: | N/A |
| Item #: | W 002 |