*Click to enlarge the image
Quick Selection: | Food Wrap | Gloves | Others |
|
|
||
| Description: | Aluminum Foil Wrap | |
| Brand: | Handy Foil | |
| Packing: | Box | |
| Size: | 30cm x 200m | 45cm x 100m |
| Item #: | A 302 | A 402 |
|
|
||
| Description: | Metal Dispenser | |
| Brand: | N/A | |
| Packing: | Each | |
| Size: | 17" | 11" |
| Item #: | Y 201 | Y 202 |
|
|
||
| Description: | Borden in Cutter Box | |
| Brand: | Resinate | |
| Packing: | Box | |
| Size: | 11" x 2500' | 17" x 2500' |
| Item #: | Y 004 | Y 204 |
|
|
||
| Description: | Borden Refill | |
| Brand: | N/A | |
| Packing: | 3 Rolls | |
| Size: | 11" | 17" |
| Item #: | Y 003 | Y 101 |
Top
Quick Selection: | Food Wrap | Gloves | Others |
|
|
|||
| Description: | Orange Gloves | ||
| Brand: | N/A | ||
| Packing: | 12's | ||
| Size: | Small | Medium | Large |
| Item #: | G 009 | G002 | G 003 |
|
|
|||
| Description: | Black Gloves | ||
| Brand: | N/A | ||
| Packing: | 12's | ||
| Size: | Small | Medium | Large |
| Item #: | Y 003 | Y 101 | 17" |
|
|
|||
| Description: | Vinyl Disposable Gloves | ||
| Brand: | N/A | ||
| Packing: | 100's | ||
| Size: | S | M | L |
| Item #: | G 020 | G 021 | G 022 |
|
|
||
| Description: | Poly Disposable Gloves | |
| Brand: | N/A | |
| Packing: | 100's | |
| Size: | S | M |
| Item #: | G 313 | G 314 |
Top
Quick Selection: | Food Wrap | Gloves | Others |
|
|
|
| Description: | Poly Apron |
| Brand: | N/A |
| Packing: | 100/box |
| Size: | 28 x 46 |
| Item #: | MP 142 |
|
|
|
| Description: | Poly Apron Heavy Duty (Yellow) |
| Brand: | N/A |
| Packing: | Each |
| Size: | 35 x 45 |
| Item #: | KA 007 |
|
|
|
| Description: | Tempura Paper |
| Brand: | N/A |
| Packing: | 24 x 500 |
| Size: | 197mm x 218mm |
| Item #: | QT 004 |
|
|
|
| Description: | Patty Paper |
| Brand: | N/A |
| Packing: | 12 x 1000 |
| Size: | 5 x 5 |
| Item #: | MP 119 |
|
|
|
| Description: | Dray Wax Paper |
| Brand: | N/A |
| Packing: | 2000 |
| Size: | 8" x 11" |
| Item #: | MP 119 |
|
|
||||
| Description: | Doilies | |||
| Size: | 4" | 5" | 6" | 8" |
| Packing: | 1000 | 1000 | 1000 | 500 |
| Item #: | R 007 | R 002 | R 004 | R005 |
|
|
|
| Description: | Baran (Yamagato) |
| Brand: | N/A |
| Packing: | 1000 |
| Item #: | QB 001 |
|
|
|
| Description: | Baran (Ebigata) |
| Brand: | N/A |
| Packing: | 1000 |
| Item #: | QB 002 |
|
|
|
| Description: | Butane Gas |
| Brand: | N/A |
| Packing: | 4 BTL/PKG |
| Size: | 35 x 45 |
| Item #: | KA 007 |
|
|
||
| Description: | Chef Hat (Adjustable) | |
| Brand: | Classy Caps | |
| Packing: | 100's | |
| Color: | Blue | Red |
| Item #: | CZ 202 | CZ 203 |
|
|
||
| Description: | Sushi Hats | |
| Brand: | N/A | |
| Packing: | Each | |
| Size: | Medium | Large |
| Item #: | KC 020 | KC 021 |
| Description: | Sushi Coat | |
| Brand: | N/A | |
| Packing: | Each | |
| Color: | Blue | White |
| Item #: | G3 002 | G3 003 |
|
|
|
| Description: | Bouffant Cover |
| Brand: | Fresh Touch |
| Packing: | 5 x 100's |
| Color: | White |
| Item #: | KB 006 |
|
|
||
| Description: | Garbage Bag (Balck) | |
| Size: | 22 x 24 | 26 x 36 |
| Quality: | Regular | Regular |
| Packing: | 500 | 250 |
| Item #: | GB 201 | GB 202 |
|
|
|||
| Description: | Garbage Bag (Balck) | ||
| Size: | 30 x 38 | ||
| Quality: | Regular | Strong | X-Strong |
| Packing: | 200 | 150 | 125 |
| Item #: | GB 301 | GB 306 | GB 302 |
|
|
|||
| Description: | Garbage Bag (Balck) | ||
| Size: | 35 x 50 | ||
| Quality: | Regular | Strong | X-Strong |
| Packing: | 150 | 125 | 100 |
| Item #: | GB 303 | GB 304 | GB 309 |
|
|
|
| Description: | Garbage Bag (Clear) |
| Size: | 35 x 50 |
| Quality: | Regular |
| Packing: | 250 |
| Item #: | GB 307 |
|
|
|
| Description: | Garbage Bag (White) |
| Size: | 20 x 22 |
| Quality: | Regular |
| Packing: | 500 |
| Item #: | GB 205 |
Top