*Click to enlarge the image
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | Paper Wrap Toothpick |
| Brand: | Toothpick |
| Packing: | 1000's |
| Size: | N/A |
| Item #: | P 002 |
|
|
|
| Description: | Flat Toothpick |
| Brand: | N/A |
| Packing: | 6 x 24 |
| Size: | N/A |
| Item #: | P 004 |
|
|
|
| Description: | Cello Wrap Toothpick |
| Brand: | N/A |
| Packing: | 12 x 1000 |
| Size: | N/A |
| Item #: | P 007 |
|
|
|
| Description: | Toothpick (Welcome) |
| Brand: | Welcome |
| Packing: | 50 x 500 |
| Size: | N/A |
| Item #: | P 001 |
|
|
|
| Description: | Japanese Style Toothpick |
| Brand: | ? |
| Packing: | 3 x 500 |
| Size: | N/A |
| Item #: | P 009 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | Straw 11" Milkshake (Flex) |
| Color: | Multicolor |
| Packing: | 20 x 50 |
| Size: | 11" Milkshake |
| Item #: | H 904 |
|
|
|
| Description: | Straw 8" (Milkshake) |
| Color: | White |
| Packing: | 50 x 250 |
| Size: | 8" Milkshake |
| Item #: | H 801 |
|
|
|
| Description: | Straw 8" (Regular) |
| Color: | White |
| Packing: | 50 x 500 |
| Size: | 8" Regular |
| Item #: | G3 002 |
|
|
|
| Description: | Straw 8" (Jumbo) |
| Color: | White |
| Packing: | 50 x 150 |
| Size: | 8" Jumbo |
| Item #: | H 802 |
|
|
|
| Description: | Straw 8" (Cocktail) (Green) |
| Color: | Green |
| Packing: | 250 |
| Size: | 8" Cocktail |
| Item #: | H 804 |
|
|
|
| Description: | Straw 8" (Flex) (Multicolor) |
| Color: | Multicolor |
| Packing: | 50 x 200 |
| Size: | 8" Flex |
| Item #: | H 006 |
|
|
|
| Description: | Straw 8" (Jumbo) (Black) |
| Color: | Black |
| Packing: | 250 |
| Size: | S |
| Item #: | H 811 |
|
|
|
| Description: | Straw 8" (Milkshake) (Paperwrap) |
| Color: | White |
| Packing: | 50 x 200 |
| Size: | 8" Milkshake |
| Item #: | H 903 |
|
|
||
| Description: | Straw 6" (Cocktail) | |
| Packing: | 500 | |
| Size: | 6" Cocktail | |
| Color: | Green | Red |
| Item #: | H 013 | H 601 |
|
|
|
| Description: | Straw 6" (Cocktail) (Multicolor) |
| Color: | Multicolor |
| Packing: | 200 |
| Size: | 6" Cocktail |
| Item #: | H 603 |
|
|
|
| Description: | Straw 4" (Super Cocktail) |
| Color: | Black |
| Packing: | 250 |
| Size: | 4" Cocktail Black |
| Item #: | H 401 |
|
|
|
| Description: | Bubble Tea Straw |
| Color: | Multicolor |
| Packing: | 40 x 50 |
| Size: | ? |
| Item #: | H 901 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | Ayeon Forks |
| Brand: | Ayeon |
| Packing: | 1000 |
| Color: | White |
| Item #: | M 010 |
|
|
||
| Description: | Touch Fork | |
| Brand: | Touch | |
| Packing: | 1000 | |
| Color: | White | Black |
| Item #: | M 605 | M 601 |
|
|
|
| Description: | Chinese Soupspoon |
| Brand: | S303W |
| Packing: | 20 x 150 |
| Color: | White |
| Item #: | M 005 |
|
|
|
| Description: | PP Soupspoon |
| Brand: | PP |
| Packing: | 20 x 50 |
| Color: | White |
| Item #: | M 012 |
|
|
|
| Description: | Ayeon Soupspoon |
| Brand: | |
| Packing: | 1000 |
| Color: | White |
| Item #: | M 102 |
|
|
|
| Description: | Touch Soupspoon |
| Brand: | Touch |
| Packing: | 1000 |
| Color: | Black |
| Item #: | M 602 |
|
|
|
| Description: | Touch Knife |
| Brand: | Touch |
| Packing: | 1000 |
| Color: | Black |
| Item #: | M 603 |
|
|
|
| Description: | Knife |
| Brand: | Knife |
| Packing: | 1000 |
| Color: | White |
| Item #: | M 401 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | Guest Check (Carbonless) |
| Brand: | N/A |
| Packing: | 10/pkg |
| Item #: | C 003 |
|
|
|
| Description: | Guest Check (DL-2) |
| Brand: | N/A |
| Packing: | 10 x 10/pkg |
| Item #: | C 005 |
|
|
|
| Description: | Guest Check (A Stub) |
| Brand: | N/A |
| Packing: | 10/pkg |
| Item #: | C 004 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | No. 4 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 002 |
|
|
|
| Description: | No. 6 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 005 |
|
|
|
| Description: | No. 8 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 008 |
|
|
|
| Description: | No. 10 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 101 |
|
|
||
| Description: | No. 14 Kraft Bag | |
| Brand: | N/A | |
| Packing: | 500 | |
| Type: | Regular | Heavy |
| Item #: | K 103 | K 104 |
|
|
|
| Description: | No. 20 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 202 |
|
|
||
| Description: | No. 25 Kraft Bag | |
| Brand: | N/A | |
| Packing: | 500 | |
| Type: | Heavy | Stubby |
| Item #: | K 203 | K 204 |
|
|
|
| Description: | 525 Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 502 |
|
|
|
| Description: | No. 8 White Kraft Bag |
| Brand: | N/A |
| Packing: | 500 |
| Item #: | K 007 |
|
|
||
| Description: | Plastic Take Out Bag | |
| Brand: | N/A | |
| Packing: | 10 x 200 | |
| Size: | M2(10+6x20) | M3(12+7x23) |
| Item #: | A2 004 | A2 003 |
|
|
||
| Description: | Plastic Take Out Bag | |
| Brand: | N/A | |
| Packing: | 10 x 200 | |
| Size: | M-XS (6+4x15) | M1(8.85+5x17) |
| Item #: | A2 005 | A2 002 |
|
|
||||
| Description: | Polyroll Bag | |||
| Packing: | 4 Roll | |||
| Size: | 8.5 x 13 | 10.5 x 15 | 11 x 16 | 10.5 x 20 |
| Item #: | BG 005 | BG 109 | BG 007 | BG 003 |
|
|
|
| Description: | Polyroll Bag |
| Packing: | 4 Roll |
| Size: | 11 x 16 |
| Item #: | BG 011 |
|
|
|
| Description: | Sandwich Bag (Dry Wax) |
| Brand: | N/A |
| Packing: | 1000 |
| Size: | 6" x 3/4" x 6 3/4" |
| Item #: | MP 023 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
||
| Description: | Chop. 8" & 9" Paperwrap | |
| Type: | Bamboo | |
| Packing: | 20 x 100 | |
| Size: | 8" | 9" |
| Item #: | CH 806 | CH 904 |
|
|
||
| Description: | Chop. 8" & 9" Cellowrap | |
| Type: | Bamboo | |
| Packing: | 20 x 100 | |
| Size: | 8" | 9" |
| Item #: | CH 804 | CH 905 |
|
|
||
| Description: | Chop. 8" & 9" Unwrap | |
| Type: | Bamboo | |
| Packing: | 30 x 100 | |
| Size: | 8" | 9" |
| Item #: | CH 802 | CH 901 |
|
|
|
| Description: | Chop. 8" (Single) (Cellowrap) |
| Type: | Bamboo |
| Packing: | 30 x 100 |
| Size: | 8" |
| Item #: | CH 801 |
|
|
|
| Description: | Chop. 21cm (Jap. Sleeve) |
| Type: | Bamboo |
| Packing: | 2000 |
| Size: | 21cm, 8" |
| Item #: | CH 805 |
|
|
|
| Description: | Chop. 21cm (TS) |
| Type: | Bamboo |
| Packing: | 3000 |
| Size: | 21cm, 8" |
| Item #: | CH 201 |
|
|
|
| Description: | Chop. 4.2mm (Paperwrap) |
| Type: | Wooden |
| Packing: | 30 x 100 |
| Size: | 4.2 mm, 8" |
| Item #: | CH 410 |
Top
Quick Selection: | Toothpick | Straws | Utensils | Guest Check | Plastic & Paper Bags | Chopsticks | Others |
|
|
|
| Description: | Cocktail Sword Pick (Mix Color) |
| Color: | Multicolor |
| Packing: | 1000 |
| Item #: | 1C 004 |
|
|
||
| Description: | Wooden Stir Sticks | |
| Packing: | 10 x 1000 | |
| Size: | 5.5" | 7" |
| Item #: | 1W 002 | 1W 001 |
| www.winningtrading.com | ||
|
|
|
| Description: | Cocktail Frilled Toothpick |
| Color: | Multicolor |
| Packing: | 10 x 1000 |
| Item #: | 1C 002 |
|
|
|
| Description: | Parasol (Umbrella Picks) |
| Color: | Multicolor |
| Packing: | 50 x 144's |
| Item #: | 1P 001 |
|
|
|
| Description: | Rubber Band |
| Brand: | N/A |
| Packing: | 4 oz |
| Item #: | MP 043 |
| Description: | Take Out Box (Paper) |
| Brand: | |
| Packing: | 450's |
| Item #: | BD 005 |
| Small Size 5"x4.5"x2.5" | |
| Description: | Take Out Box (Paper) |
| Brand: | |
| Packing: | 300's |
| Item #: | BD 006 |
| Large Size 6.75"x5.5"x2.5" | |
| Description: | Basket Liner (Red)(Green)(Black) |
| Brand: | |
| Packing: | 2000's |
| Item #: | KB 010 |
| Size 12 x 12 inch | |